<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Care &#187; Diabetes</title>
	<atom:link href="http://www.askep.info/category/disease/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askep.info</link>
	<description>News and Info Healthy Lifestyle</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Diabetes, Your Diet and Exercise</title>
		<link>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/</link>
		<comments>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:44:51 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[askep]]></category>
		<category><![CDATA[askep buger disis]]></category>
		<category><![CDATA[askep burger deaseas]]></category>
		<category><![CDATA[askep burger desease]]></category>
		<category><![CDATA[askep diabetes minutes]]></category>
		<category><![CDATA[Avoiding Diabetes]]></category>
		<category><![CDATA[blog askep burger disease]]></category>
		<category><![CDATA[Body Fat Levels]]></category>
		<category><![CDATA[burger disis]]></category>
		<category><![CDATA[burgerdisis]]></category>
		<category><![CDATA[Burgers]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Exercise]]></category>
		<category><![CDATA[Diabetic Patients]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Diet And Fitness]]></category>
		<category><![CDATA[Diet Diabetes]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Diet Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercise Fitness]]></category>
		<category><![CDATA[Fatty Foods]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Hot Dogs]]></category>
		<category><![CDATA[penyakit burger]]></category>
		<category><![CDATA[penyakit burger disis]]></category>
		<category><![CDATA[Portion Sizes]]></category>
		<category><![CDATA[Regular Diet]]></category>
		<category><![CDATA[Scary Disease]]></category>
		<category><![CDATA[Training Fitness]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=87</guid>
		<description><![CDATA[If you are a person with diabetes, you may feel your life is threatened, can not be avoided that diabetes is a scary disease worldwide. This is because the lack of people in watching a regular diet. Seeing the situation in Australia, diabetic patients showed 70,000 people a year from the current population of 20 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.askep.info/wp-content/uploads/2010/03/DiabeticDiet4Diabetes.jpg"><img class="alignleft size-full wp-image-88" title="Diabetes, Your Diet and Exercise" src="http://www.askep.info/wp-content/uploads/2010/03/DiabeticDiet4Diabetes.jpg" alt="" width="150" height="150" /></a>If you are a person with diabetes, you may feel your life is threatened, can not be avoided that diabetes is a scary disease worldwide. This is because the lack of people in watching a regular diet. Seeing the situation in Australia, diabetic patients showed 70,000 people a year from the current population of 20 million people. This is the same with everyone in the diagnosis of every 7 minutes.The number of people with diabetes is very high; this is the resulting lack of understanding about maintaining diet and exercise. While key health is maintaining a regular diet and exercise like fitness. Diabetes is a disease which is quite cruel and shortens our age. This is the most feared by the world&#8217;s population.<br />
<span id="more-87"></span><br />
For that maintain and avoiding diabetes you should not delay anymore, because health experts recommend at a young age now. People who did not keep his diet to increase in cholesterol, such as eating fries, hot dogs, burgers and more. Reduce fatty foods and keeping portion sizes are eating very well. Eating fruit is highly recommended and exercise, fitness training, fitness, walking and running, to burn your body fat levels. If you can keep your diet and fitness training is always, inevitably you will be spared from the attack of diabetes population. Are you ready to deal with diabetes? If you felt it was scary, keep your health and start from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Toddler With a High Risk</title>
		<link>http://www.askep.info/2010/03/10/toddler-with-a-high-risk/</link>
		<comments>http://www.askep.info/2010/03/10/toddler-with-a-high-risk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:17:43 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Midwifery]]></category>
		<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Nursing Care]]></category>
		<category><![CDATA[askep]]></category>
		<category><![CDATA[Birth Spacing]]></category>
		<category><![CDATA[Gain Weight]]></category>
		<category><![CDATA[Health And Development]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Infant Toddler]]></category>
		<category><![CDATA[Laboratory Examination]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[nursing care for healthytoddler]]></category>
		<category><![CDATA[nursing care related to infant mortality]]></category>
		<category><![CDATA[nursing interventions for a toddler]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Seven Months]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Vigilance]]></category>
		<category><![CDATA[Whooping Cough]]></category>
		<category><![CDATA[Zero To Three]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=79</guid>
		<description><![CDATA[By looking at still higher rates of infant mortality and disease, Checking your baby&#8217;s health and development must be considered. One factor to consider is the progress to reduce infant toddler with a high risk. Toddler with a high risk, should be more often controlled by physical and laboratory examination and weighing of weight and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.askep.info/wp-content/uploads/2010/03/berat-badan-bayi_282x284.jpg"><img class="alignleft size-full wp-image-80" title="Toddler with a high risk" src="http://www.askep.info/wp-content/uploads/2010/03/berat-badan-bayi_282x284.jpg" alt="" width="150" height="150" /></a>By looking at still higher rates of infant mortality and disease, Checking your baby&#8217;s health and development must be considered. One factor to consider is the progress to reduce infant toddler with a high risk. Toddler with a high risk, should be more often controlled by physical and laboratory examination and weighing of weight and height. This can maintain our vigilance against a toddler, so not a bad thing happened to the toddler.</p>
<p style="text-align: justify;">Young children with high risk if:<span id="more-79"></span><br />
1. Ages zero to three months; gain weight less than 750 grams / month<br />
2. Aged four to seven months; gain weight less than 350 grams / month<br />
3. Age is more than one year; gain weight less than 150 grams / month<br />
4. Number of children more than three people with birth spacing less than two years.<br />
5. There are children in the family who died more than three people.<br />
6. History partus there asfiksia or with pathological partus.<br />
7. Had whooping cough<br />
8. never suffered measles<br />
9. Age under two years had malnutrition (CTF) level II and III<br />
10. Had never been immunized</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.askep.info/search/nursing-interventions-for-toddlers/" title="nursing interventions for toddlers">nursing interventions for toddlers</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/10/toddler-with-a-high-risk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diabetes Opponent With Green Beans</title>
		<link>http://www.askep.info/2010/03/03/diabetes-opponent-with-green-beans/</link>
		<comments>http://www.askep.info/2010/03/03/diabetes-opponent-with-green-beans/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:02:46 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[News and Info]]></category>
		<category><![CDATA["green beans" insulin]]></category>
		<category><![CDATA[Active Component]]></category>
		<category><![CDATA[askep]]></category>
		<category><![CDATA[askep diabetes melitus]]></category>
		<category><![CDATA[beans insulin]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Component Identification]]></category>
		<category><![CDATA[diabetes and green beans]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Disease Diabetes]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Doctoral Degree]]></category>
		<category><![CDATA[Exorbitant Price]]></category>
		<category><![CDATA[Experimental Animals]]></category>
		<category><![CDATA[Fruit Crops]]></category>
		<category><![CDATA[Green Beans]]></category>
		<category><![CDATA[green beans and blood sugar levels]]></category>
		<category><![CDATA[green beans and diabetes]]></category>
		<category><![CDATA[green beans and diabetic]]></category>
		<category><![CDATA[green beans and insulin]]></category>
		<category><![CDATA[green beans blood sugar]]></category>
		<category><![CDATA[green beans diabetes]]></category>
		<category><![CDATA[green beans lower sugar?]]></category>
		<category><![CDATA[green beans.diabetic]]></category>
		<category><![CDATA[green beens and diabetes]]></category>
		<category><![CDATA[greenbeansandbloodsugar]]></category>
		<category><![CDATA[How To Avoid Stress]]></category>
		<category><![CDATA[Institut Pertanian Bogor]]></category>
		<category><![CDATA[Institut Pertanian Bogor Ipb]]></category>
		<category><![CDATA[is green beans reduce blood sugar]]></category>
		<category><![CDATA[Normal Sugar Levels]]></category>
		<category><![CDATA[Phaseolus vulgaris bean]]></category>
		<category><![CDATA[taking care of whiterat]]></category>
		<category><![CDATA[Traditional Markets]]></category>
		<category><![CDATA[Treatment Of Diabetes]]></category>
		<category><![CDATA[which bean produce insulin]]></category>
		<category><![CDATA[White Mice]]></category>
		<category><![CDATA[white mice that having a diabetes]]></category>
		<category><![CDATA[White Rat]]></category>
		<category><![CDATA[White Rats]]></category>
		<category><![CDATA[yayuk andayani]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=43</guid>
		<description><![CDATA[Disease diabetes or his cool language diabetes mellitus lot of attacking people. A people with diabetes mellitus have blood sugar levels high so that the patient must be careful in applying the diet. Doctors also often recommend that patients taking the drug in the discipline, diet, and exercise, and avoid stress. Many are drugs on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.askep.info/wp-content/uploads/2010/03/81476_buncis_300_225.jpg"><img class="alignleft size-full wp-image-44" title="Diabetes Opponent With Green Beans" src="http://www.askep.info/wp-content/uploads/2010/03/81476_buncis_300_225.jpg" alt="" width="150" height="150" /></a>Disease diabetes or his cool language diabetes mellitus lot of attacking people. A people with diabetes mellitus have blood sugar levels high so that the patient must be careful in applying the diet. Doctors also often recommend that patients taking the drug in the discipline, diet, and exercise, and avoid stress. Many are drugs on the market to treat diabetes, but often are expensive because the ingredients must be imported. How to avoid stress if to buy drugs that exorbitant price just hard.</p>
<p><span id="more-43"></span></p>
<p style="text-align: justify;">Lucky, have now found a cheap drug and can be obtained easily. In the traditional markets are muddy when rain and dust during the dry season, &#8220;drug&#8221; can be easily obtained. At supermarkets there too, but if you want less expensive it is better to choose the traditional market. If you are reluctant to travel, we are just waiting for the builders vegetables through the house.</p>
<p style="text-align: justify;">Then the &#8220;drug&#8221; what&#8217;s cheap? GREEN BEANS.( <em>Phaseolus vulgaris bean</em>) Yeah, right. Fruit crops like green beans, but shorter and fat were able to treat diabetes mellitus.</p>
<p style="text-align: justify;">This was revealed in a dissertation Yayuk Andayani, who has presented his research titled &#8220;Mechanisms Bean Extract Antihiperglikemik activity in rats Diabetes and Active Component Identification&#8221; for the doctoral degree at the campus Institut Pertanian Bogor (IPB) Darmaga, some time ago.</p>
<p style="text-align: justify;">In his research, Yayuk using white rats as experimental animals. White mice were three months old by Yayuk given induction treatment of diabetes. It means, &#8220;Deliberately&#8221; made the white rat diabetes mellitus. Before injected with diabetes, these mice were given bean extract. It turned out that within 30 minutes after &#8220;intentionally&#8221; made to suffer diabetes, blood sugar pressure rats returned to normal, without experiencing a decrease in hypoglycemic levels (below the normal sugar levels.).</p>
<p style="text-align: justify;">The question arises, what is the &#8220;magic&#8221; green beans, so only in a half hour could lower blood sugar levels to normal limits. Yayuk based analysis, the substance contained in the green beans called &#8220;B-sitosterol and stigmasterol.</p>
<p style="text-align: justify;">Both these substances are able to increase production of insulin. Insulin is a hormone produced naturally by our bodies from Health Info organ called the pancreas. Insulin works to lower blood sugar levels. Someone had diabetes mellitus when the pancreas produces little insulin or can not produce at all. It turned out that two substances were able to stimulate the pancreas to increase insulin production.</p>
<p style="text-align: justify;">In addition to the two substances had, Yayuk obtain data that the bean extract 100 grams of carbohydrates contained 7.81 percent, 0.28 percent fat, protein 1.77 percent, 2.07 percent crude fiber and ash content of 0.32 percent. For medical and pharmaceutical world, it&#8217;s certainly Yayuk invention can be used as a reference to a diabetes drug with bean extract. Obviously many benefits, especially for communities, for diabetes drugs would be cheaper and easy to obtain with many materials available.</p>
<p style="text-align: justify;">For society, the breakthrough could Yayuk comforting that many people with diabetes mellitus, particularly those of the incompetent. Enough to buy green beans and eat vegetables regularly, blood sugar levels could fall. Processing was not arbitrary. The benefits felt more green beans when eaten directly without cooking. When cooked with the addition of meat, of course the same. Blessed are those who often eat the green beans. It turned out that in addition to sweet; green beans can also prevent and eliminate diabetes. You want to try?</p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.askep.info/search/askep-diabetes-melitus/" title="askep Diabetes melitus">askep Diabetes melitus</a></li><li><a href="http://www.askep.info/search/green-beans-and-diabetes/" title="green beans and diabetes">green beans and diabetes</a></li><li><a href="http://www.askep.info/search/yayuk-andayani/" title="yayuk andayani">yayuk andayani</a></li><li><a href="http://www.askep.info/search/green-beans-insulin/" title="green beans insulin">green beans insulin</a></li><li><a href="http://www.askep.info/search/green-beans-and-diabetic/" title="green beans and diabetic">green beans and diabetic</a></li><li><a href="http://www.askep.info/search/green-beans-blood-sugar/" title="green beans blood sugar">green beans blood sugar</a></li><li><a href="http://www.askep.info/search/which-bean-produce-insulin/" title="which bean produce insulin">which bean produce insulin</a></li><li><a href="http://www.askep.info/search/greenbeansandbloodsugar/" title="GREENBEANSANDBLOODSUGAR">GREENBEANSANDBLOODSUGAR</a></li><li><a href="http://www.askep.info/search/green-beens-and-diabetes/" title="green beens and diabetes">green beens and diabetes</a></li><li><a href="http://www.askep.info/search/green-beans-diabetic/" title="GREEN BEANS DIABETIC">GREEN BEANS DIABETIC</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/03/diabetes-opponent-with-green-beans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

