<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Care &#187; Hypertension</title>
	<atom:link href="http://www.askep.info/category/disease/hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askep.info</link>
	<description>News and Info Healthy Lifestyle</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Knowing Hypertension</title>
		<link>http://www.askep.info/2010/03/04/knowing-hypertension/</link>
		<comments>http://www.askep.info/2010/03/04/knowing-hypertension/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:33:33 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Arterial Blood]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[askep]]></category>
		<category><![CDATA[askep hipertension]]></category>
		<category><![CDATA[asuhan keperawatan hypertension]]></category>
		<category><![CDATA[Blood Disease]]></category>
		<category><![CDATA[Blood Pressure Hypertension]]></category>
		<category><![CDATA[Blood Pressure Readings]]></category>
		<category><![CDATA[Cardiovascular Complications]]></category>
		<category><![CDATA[Cause Hypertension]]></category>
		<category><![CDATA[Cause Of Hypertension]]></category>
		<category><![CDATA[Common Disease]]></category>
		<category><![CDATA[Diastolic Hypertension]]></category>
		<category><![CDATA[Disease Statistics]]></category>
		<category><![CDATA[Heart Contracts]]></category>
		<category><![CDATA[Heart Pumps Blood]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hypertensive Patients]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[knowing hypertension]]></category>
		<category><![CDATA[Mm Hg]]></category>
		<category><![CDATA[Secondary Hypertension]]></category>
		<category><![CDATA[secondary hypertension nursing care]]></category>
		<category><![CDATA[Systolic Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=52</guid>
		<description><![CDATA[Hypertension is currently a common disease in the community, often do not realize because they do not have specific symptoms. And if not handled properly, hypertension has a greater risk to die, because cardiovascular complications such as stroke, heart, or kidney failure.Hypertension or better known as high blood disease is a condition where a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.askep.info/wp-content/uploads/2010/03/hypertension.jpg"><img class="alignleft size-full wp-image-53" title="Knowing Hypertension" src="http://www.askep.info/wp-content/uploads/2010/03/hypertension.jpg" alt="" width="160" height="148" /></a>Hypertension is currently a common disease in the community, often do not realize because they do not have specific symptoms. And if not handled properly, hypertension has a greater risk to die, because cardiovascular complications such as stroke, heart, or kidney failure.Hypertension or better known as high blood disease is a condition where a person&#8217;s blood pressure was above normal limits or the optimal 120 mm Hg for systolic and 80 mm-Hg for diastolic. Systolic blood pressure when the heart pumps blood into the arteries (when the heart contracts).<br />
<span id="more-52"></span></p>
<p style="text-align: justify;">Meanwhile, diastolic blood pressure when the heart expands or relaxation. Patients who had at least three blood pressure readings exceeding 140/90 mm Hg at rest is estimated to have high blood pressure. Hypertension is defined as an increase in systemic arterial blood occurs continuously.Although this concept is clear, the blood pressure causing hypertension randomly determined based on the pressure associated with the risk of developing disease statistics related hypertension. Person&#8217;s blood pressure can be classified based on the average measurements of two times of measurement as follows:</p>
<p style="text-align: justify;">A person is considered normal, if the systolic blood pressure was 120 mm-Hg and diastolic blood pressure 80 mm-Hg. Considered pre-hypertension if the systolic blood pressure 120-139 mm-Hg or a person&#8217;s blood pressure to 80-89 mm-Hg diastolic. Hypertension Stage I, if a person systolic blood pressure 140-159 or diastolic blood pressure was 90-99. Stage II hypertension, if systolic blood pressure 160 mm Hg and a blood pressure to diastolic is 100. Based on the cause, hypertension can be categorized into:</p>
<p style="text-align: justify;">Primary hypertension or essential . The cause of hypertension is still not known exactly why. But usually caused by factors related to each other (rather than a single factor / special). Primary hypertension has a population of approximately 90% of all hypertensive patients.<br />
Secondary hypertension is hypertension caused by other diseases chest of kidney damage, diabetes, vascular damage and others. Approximately 10% of hypertensive patients classified as secondary hypertension. Relative risk of hypertension depends on the number and severity of risk factors that can be avoided and the factors that can not be avoided. Factors that can not be avoided include genetic factors, age, gender, and ethnicity. While the inevitable factors include stress, obesity, and nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/04/knowing-hypertension/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Afraid To Eat Meat Because of Hypertension</title>
		<link>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/</link>
		<comments>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:12:56 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Afraid]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Balanced Nutrition]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Cardiac Output]]></category>
		<category><![CDATA[Cause Of Heart Disease]]></category>
		<category><![CDATA[Cause Of Hypertension]]></category>
		<category><![CDATA[Diastolic Pressure]]></category>
		<category><![CDATA[Dilation]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Eating Meat]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Insulin]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Insulin Levels]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Mm Hg]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Tissue Elasticity]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Vitamin B12]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=10</guid>
		<description><![CDATA[Lifestyle many people judged one of which is diet and foods. Food is considered as balanced nutrition, but sometimes the wrong people respond, the factors that cause errors in maintaining a healthy body. This is considered wrong by many people who eat the meat will cause hypertension, especially hypertension is a major cause of heart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Afraid To Eat Meat Because of Hypertension " src="http://i49.tinypic.com/3gra.jpg" alt="" width="150" height="150" />Lifestyle many people judged one of which is diet and foods. Food is considered as balanced nutrition, but sometimes the wrong people respond, the factors that cause errors in maintaining a healthy body. This is considered wrong by many people who eat the meat will cause hypertension, especially hypertension is a major cause of heart disease and other followers of the disease. Hypertension is abnormally increased systolic blood pressure 140 mm Hg or more and diastolic pressure 120 mmHg (Sharon, L. Rogen, 1996)<br />
<span id="more-10"></span><br />
Hypertension occurs in response to increased cardiac output or increased peripheral pressure. However, there are several factors that influence the occurrence of hypertension:</p>
<p>1. Genetic: neurological response to stress or disorder or eksresi Na transport.<br />
2. Obesity: related to high insulin levels resulting in increased blood pressure.<br />
3. Environmental Stress<br />
4. The loss of tissue elasticity and arterisklerosis parents and dilation of blood vessels.</p>
<p>According to dr. Handarawan Nadesul, causing hypertension is salt, not eating meat, is recommended for all family not hostile to the flesh, but the salt should be avoided. He also said, eating meat is not only recommended by health experts, but is necessary due to the meat contains nutritious substances, other than amino acids needed to maintain cell and organ in the human body.</p>
<p>If you ate meat twice a week, including the reasonable and feasible, and also consume eggs. Avoiding meat is not only avoid the cause of hypertension but also you will lack of vitamin B12 and iron, because these two important substances contained in a lot of meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

