<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Care &#187; Health Experts</title>
	<atom:link href="http://www.askep.info/tag/health-experts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askep.info</link>
	<description>News and Info Healthy Lifestyle</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Diabetes, Your Diet and Exercise</title>
		<link>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/</link>
		<comments>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:44:51 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[askep]]></category>
		<category><![CDATA[askep buger disis]]></category>
		<category><![CDATA[askep burger deaseas]]></category>
		<category><![CDATA[askep burger desease]]></category>
		<category><![CDATA[askep diabetes minutes]]></category>
		<category><![CDATA[Avoiding Diabetes]]></category>
		<category><![CDATA[blog askep burger disease]]></category>
		<category><![CDATA[Body Fat Levels]]></category>
		<category><![CDATA[burger disis]]></category>
		<category><![CDATA[burgerdisis]]></category>
		<category><![CDATA[Burgers]]></category>
		<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Exercise]]></category>
		<category><![CDATA[Diabetic Patients]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet And Exercise]]></category>
		<category><![CDATA[Diet And Fitness]]></category>
		<category><![CDATA[Diet Diabetes]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Diet Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercise Fitness]]></category>
		<category><![CDATA[Fatty Foods]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Hot Dogs]]></category>
		<category><![CDATA[penyakit burger]]></category>
		<category><![CDATA[penyakit burger disis]]></category>
		<category><![CDATA[Portion Sizes]]></category>
		<category><![CDATA[Regular Diet]]></category>
		<category><![CDATA[Scary Disease]]></category>
		<category><![CDATA[Training Fitness]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=87</guid>
		<description><![CDATA[If you are a person with diabetes, you may feel your life is threatened, can not be avoided that diabetes is a scary disease worldwide. This is because the lack of people in watching a regular diet. Seeing the situation in Australia, diabetic patients showed 70,000 people a year from the current population of 20 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.askep.info/wp-content/uploads/2010/03/DiabeticDiet4Diabetes.jpg"><img class="alignleft size-full wp-image-88" title="Diabetes, Your Diet and Exercise" src="http://www.askep.info/wp-content/uploads/2010/03/DiabeticDiet4Diabetes.jpg" alt="" width="150" height="150" /></a>If you are a person with diabetes, you may feel your life is threatened, can not be avoided that diabetes is a scary disease worldwide. This is because the lack of people in watching a regular diet. Seeing the situation in Australia, diabetic patients showed 70,000 people a year from the current population of 20 million people. This is the same with everyone in the diagnosis of every 7 minutes.The number of people with diabetes is very high; this is the resulting lack of understanding about maintaining diet and exercise. While key health is maintaining a regular diet and exercise like fitness. Diabetes is a disease which is quite cruel and shortens our age. This is the most feared by the world&#8217;s population.<br />
<span id="more-87"></span><br />
For that maintain and avoiding diabetes you should not delay anymore, because health experts recommend at a young age now. People who did not keep his diet to increase in cholesterol, such as eating fries, hot dogs, burgers and more. Reduce fatty foods and keeping portion sizes are eating very well. Eating fruit is highly recommended and exercise, fitness training, fitness, walking and running, to burn your body fat levels. If you can keep your diet and fitness training is always, inevitably you will be spared from the attack of diabetes population. Are you ready to deal with diabetes? If you felt it was scary, keep your health and start from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/14/diabetes-your-diet-and-exercise/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Afraid To Eat Meat Because of Hypertension</title>
		<link>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/</link>
		<comments>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:12:56 +0000</pubDate>
		<dc:creator>Rose</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Afraid]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Balanced Nutrition]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Cardiac Output]]></category>
		<category><![CDATA[Cause Of Heart Disease]]></category>
		<category><![CDATA[Cause Of Hypertension]]></category>
		<category><![CDATA[Diastolic Pressure]]></category>
		<category><![CDATA[Dilation]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Eating Meat]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Insulin]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Insulin Levels]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Mm Hg]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Tissue Elasticity]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Vitamin B12]]></category>

		<guid isPermaLink="false">http://www.askep.info/?p=10</guid>
		<description><![CDATA[Lifestyle many people judged one of which is diet and foods. Food is considered as balanced nutrition, but sometimes the wrong people respond, the factors that cause errors in maintaining a healthy body. This is considered wrong by many people who eat the meat will cause hypertension, especially hypertension is a major cause of heart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Afraid To Eat Meat Because of Hypertension " src="http://i49.tinypic.com/3gra.jpg" alt="" width="150" height="150" />Lifestyle many people judged one of which is diet and foods. Food is considered as balanced nutrition, but sometimes the wrong people respond, the factors that cause errors in maintaining a healthy body. This is considered wrong by many people who eat the meat will cause hypertension, especially hypertension is a major cause of heart disease and other followers of the disease. Hypertension is abnormally increased systolic blood pressure 140 mm Hg or more and diastolic pressure 120 mmHg (Sharon, L. Rogen, 1996)<br />
<span id="more-10"></span><br />
Hypertension occurs in response to increased cardiac output or increased peripheral pressure. However, there are several factors that influence the occurrence of hypertension:</p>
<p>1. Genetic: neurological response to stress or disorder or eksresi Na transport.<br />
2. Obesity: related to high insulin levels resulting in increased blood pressure.<br />
3. Environmental Stress<br />
4. The loss of tissue elasticity and arterisklerosis parents and dilation of blood vessels.</p>
<p>According to dr. Handarawan Nadesul, causing hypertension is salt, not eating meat, is recommended for all family not hostile to the flesh, but the salt should be avoided. He also said, eating meat is not only recommended by health experts, but is necessary due to the meat contains nutritious substances, other than amino acids needed to maintain cell and organ in the human body.</p>
<p>If you ate meat twice a week, including the reasonable and feasible, and also consume eggs. Avoiding meat is not only avoid the cause of hypertension but also you will lack of vitamin B12 and iron, because these two important substances contained in a lot of meat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askep.info/2010/03/01/afraid-to-eat-meat-because-of-hypertension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

